Dental and Vision Plan
Pricing Options
Monthly | Annually | |
---|---|---|
Member Only | $8.95* | $89.95* |
Member + One | $10.95* | $109.95* |
Member + Family | $12.95* | $129.95* |
*Plus a one-time, non-refundable processing fee of $10.00. |
Microsoft is ending it's support for Internet Explorer 8 (IE8) on January 12th, 2016.
Click here to learn more.
Microsoft has also ended it's support for Windows XP on April 8th, 2014.
Click here to learn more.
Please update your browser with one of the free browsers below:
Questions? Call (833) 244-8341, Monday – Friday, 7 a.m. – 7 p.m. CT | Mention reference code CHM
Monthly | Annually | |
---|---|---|
Member Only | $8.95* | $89.95* |
Member + One | $10.95* | $109.95* |
Member + Family | $12.95* | $129.95* |
*Plus a one-time, non-refundable processing fee of $10.00. |
Careington International Corporation
7400 Gaylord Parkway
Frisco, TX 75034
(833) 244-8341