Dental and Vision Plan
Pricing Options
Monthly | Annually | |
---|---|---|
Member Only | $8.95* | $89.95* |
Member + One | $10.95* | $109.95* |
Member + Family | $12.95* | $129.95* |
*Plus a one-time, non-refundable processing fee of $10.00. |
Microsoft is ending it's support for Internet Explorer 8 (IE8) on January 12th, 2016.
Click here to learn more.
Microsoft has also ended it's support for Windows XP on April 8th, 2014.
Click here to learn more.
Please update your browser with one of the free browsers below:
Questions? Call (833) 244-8341, Monday – Friday, 7 a.m. – 7 p.m. CT | Mention reference code CHM
Monthly | Annually | |
---|---|---|
Member Only | $8.95* | $89.95* |
Member + One | $10.95* | $109.95* |
Member + Family | $12.95* | $129.95* |
*Plus a one-time, non-refundable processing fee of $10.00. |
Members may take advantage of 20% to 60% savings on dental care. Careington is an industry leader with one of the nation's largest and most recognized professional dental networks. Careington's networks focus on local, neighborhood dentists and offer member-transparent pricing with robust fee schedules.
Procedure Description | *Regular Cost | **Plan Cost | Savings $ | Savings % |
---|---|---|---|---|
Routine Checkup | $93 | $31 | $62 | 67% |
Extensive Oral Exam | $163 | $54 | $109 | 67% |
Four Bitewing X-Rays | $101 | $36 | $65 | 64% |
Adult Cleaning | $152 | $57 | $95 | 63% |
Child Cleaning | $107 | $41 | $66 | 62% |
Composite (White) Filling (Front Teeth) | $239 | $100 | $139 | 58% |
Crown (porcelain fused to noble metal) | $1,662 | $692 | $970 | 58% |
Molar Root Canal | $1,692 | $657 | $1,035 | 61% |
Complete Upper Denture | $2,436 | $1,016 | $1,420 | 58% |
Extraction (single tooth) | $305 | $109 | $196 | 64% |
*Regular Cost is based on the average 80th percentile usual and customary rates as detailed in the 2023 Fair Health Report for the Los Angeles, Orlando, Chicago & NYC metropolitan statistical area(s).
**Plan Cost represents the average of the assigned Careington DN07 Discount Network plan fees for the Los Angeles, Orlando, Chicago & NYC metropolitan statistical area(s).
Prices subject to change.
DN07 - 237/24
Members may take advantage of savings through the Aetna Dental Access® network.
Members will have access to discounted services and in most instances, can save 15% to 50% per visit on everything from general dentistry to root canals, crowns and orthodontia at over 226,000* available dental practice locations.
Procedure | Average Cost** | Average Cost with Aetna Dental Access*** | Member Savings |
---|---|---|---|
Periodic Oral Exam | $70 | $35 | $35 |
Comprehensive Oral Exam | $108 | $50 | $58 |
X-Ray, Bitewings – Four Films | $79 | $41 | $38 |
Cleaning - Adult | $124 | $67 | $57 |
Sealant (Per Tooth) | $72 | $37 | $35 |
Filling – One Surface Resin (White) Filling, Front (Anterior) Tooth | $200 | $101 | $99 |
Root Canal Molar, Excluding Final Restoration | $1,189 | $851 | $338 |
Complete Upper Denture (Maxillary) | $1,528 | $1,003 | $525 |
Comprehensive Orthodontic Treatment - Child | $5,991 | $3,549 | $2,442 |
*Dentist locations as of September 2017, Aetna Enterprise Database
** The select regional average cost represents the average fees for the procedures listed above in Los Angeles, Orlando, Chicago and New York City, as displayed in the cost of care tool as of June 2018.
*** Actual costs and savings may vary by provider, service and geographic location. We use the average of negotiated fees from participating providers to determine the average costs, as shown on the chart.
This is NOT INSURANCE.
Participants must pay health care providers directly.
Actual discounts will vary based on the geographic location of the dental provider and the services provided.
Careington International Corporation provides access to the Aetna Dental Access® network, which is administered by Aetna Life Insurance Company (ALIC). ALIC does not offer or administer the Careington discount program, and is not an affiliate, agent or principal of Careington. Dental providers are independent contractors and not employees or agents of ALIC. ALIC does not provide dental care and is not responsible for outcomes.
ATNA - 3/8/19
VSP Vision Savings Pass is a discount vision program that offers savings on eye care and eyewear. With the best choices in eyewear, VSP makes it easy to find the perfect frame. Members can choose from great brands like Anne Klein, bebe®, Calvin Klein, Flexon®, Lacoste, Nike, Nine West, and more.*
Service | Reduced prices and savings |
---|---|
WellVision Exam® | • $50 with purchase of a complete pair of prescription glasses. • 20% off without purchase. • Once every calendar year. |
Retinal Screening | • Guaranteed pricing with WellVision Exam, not to exceed $39. |
Lenses | With purchase of a complete pair of prescription glasses: • Single vision $40 • Lined trifocals $75 • Lined bifocals $60 • Polycarbonate for children $0 |
Lens Enhancements | • Average savings of 20-25% on lens enhancements such as progressive, scratch-resistant, and anti-reflective coatings. |
Frames | • 25% savings when a complete pair of prescription glasses is purchased. |
Sunglasses | • 20% savings on unlimited non-prescription sunglasses from any VSP doctor within 12 months of your last WellVision Exam. |
Contact Lenses | • 15% savings on contact lens exam (fitting and evaluation). |
Laser Vision Correction | • Average 15% off the regular price or 5% off the promotional price; discounts only available from contracted facilities. |
*Brands subject to change
**This cost is only available with the purchase of a complete pair of prescription glasses; otherwise you'll receive 20% off an eye exam only.
***Applies only to contact lens exam, not materials. You're responsible for 100% of the contact lens material cost.
This plan is not insurance.
Not available in WA.
VSPS
QualSight LASIK
Serving you with Quality, Choice & Savings
The QualSight program is not an insured program.
AMST - 4/12/19
Careington International Corporation
7400 Gaylord Parkway
Frisco, TX 75034
(833) 244-8341