| Description | *Regular Cost | **Dental Solutions Cost | Savings | % |
|---|---|---|---|---|
| 6-Month Check Up | $115 | $35 | $80 | 69% |
| Adult Cleaning | $183 | $71 | $112 | 61% |
| Child Cleaning | $131 | $52 | $79 | 61% |
| Panoramic X-Ray | $202 | $79 | $123 | 60% |
| White Filling, Single Surface | $302 | $115 | $187 | 62% |
| Root Canal - Molar | $1,851 | $859 | $992 | 54% |
| Complete Upper Denture | $2,347 | $1,049 | $1,298 | 55% |
| Single Tooth Removal | $310 | $82 | $228 | 74% |
| Gum Surgery | $876 | $499 | $377 | 43% |
| External Teeth Bleaching/Whitening - Per Arch | $546 | $350 | $196 | 36% |
| Comprehensive Orthodontic - Teens | $5,600 | $4,453 | $1,147 | 20% |
*Regular cost based on the average of the 80th percentile usual and customary rates as detailed for a metropolitan area.
**Prices subject to change. Actual costs may vary by provider, service and geographic location.