| Dental Vision | Multi-Care | Total-Care | Care-Travel | |
| Dental care | X | X | X | |
| Vision care | X | X | X | |
| LASIK eye surgery | X | X | X | |
| Prescriptions | X | X | ||
| Hearing care | X | X | ||
| 24-hour nurse line | X | X | ||
| Diabetes management supplies | X | X | ||
| Lap Band surgery | X | X | ||
| Chiropractic | X | X | ||
| Imaging services | X | |||
| Lab services |
X | |||
| Physician |
X | |||
| Hotel and car rental | X | |||
| Travel and medical assistance | X | |||
| Concierge travel services | X | |||
| Accident plan (AD&D) | X | |||
| Roadside assistance | X | |||
| Repatriation services | X | |||
| Emergency evacuation plan | X | |||
| Accident medical plan | X | |||
| $12.95 per month* |
$15.95 per month* |
$29.95 per month* |
$14.95 per month* |
|
| Learn more | Learn more | Learn more | Learn more |
|
| * Plus a one-time non-refundable processing fee of $20 | ||||