
| Care-Travel | My Advocate | Pet Assure | SilverCare | |
| Dental care | X | |||
| Vision care | X | |||
| Prescriptions | X | |||
| Hearing care | X | |||
| Diabetes management supplies | X | |||
| Foot and ankle care | X | |||
| Long term care | X | |||
| Pet care | X | |||
| Identity theft insurance | X | X | ||
| Identity theft protection | X | |||
| Financial counseling | X | X | ||
| Dependent care | X | |||
| Concierge services | X | |||
| Legal advice | X | |||
| Tax services | X | |||
| Hotel and car rental | X | |||
| Travel and medical assistance | X | |||
| Concierge travel services | X | |||
| Accident plan (AD&D) | X | |||
| Roadside asssitance | X | |||
| Repatriation services | X | |||
| Emergency evacuation plan | X | |||
| Accident medical plan | X | |||
| $14.95 per month |
$14.95 per month |
$12.00 per month |
$14.95 per month |
|
| Learn more | Learn more | Learn more | Learn more |